集中式Utility-Scale储能系统 Energy Storage System
2.5MW / 5.016MWh 交直一体集装箱储能方案,集成磷酸铁锂电池簇、智能 BMS、PCS 与液冷消防系统,为电网侧、新能源电站提供高安全、长寿命的大规模储能支撑。A 2.5MW / 5.016MWh integrated AC/DC containerized energy storage solution combining LFP battery racks, smart BMS, PCS and liquid-cooling fire protection — high-safety, long-life bulk storage for grid-side applications and renewable power plants.

2.5MW / 5.016MWh 集装箱2.5MW / 5.016MWh Container
非标 20 尺集装箱一体化设计,液冷温控 + 全氟己酮消防,出厂前完成系统集成与调试,现场即插即用,支持多箱并联扩展至百 MWh 级。Integrated non-standard 20-ft container design with liquid cooling and perfluorohexanone fire suppression; fully assembled and commissioned before delivery for plug-and-play installation, scalable to hundreds of MWh via multi-container parallel connection.
全栈自研 BMSFull-Stack In-House BMS
三级架构 BMS 实现电芯级精准监控,配合 EMS 能量管理系统,支持峰谷套利、调频调峰、AGC 出力跟踪等多种运行策略。The three-level BMS architecture delivers cell-level precision monitoring and works with the EMS to support peak-valley arbitrage, frequency regulation & peak shaving, AGC output tracking and more.
新能源配储 · 独立储能Renewable Co-location · Standalone ESS
适配风电、光伏电站配套储能,电网侧独立储能电站,以及大型工业园区削峰填谷与应急备电场景。For wind and PV plant co-located storage, grid-side standalone storage stations, and peak shaving plus backup power in large industrial parks.
技术规格参数Technical Specifications
系统总体参数System General Parameters
| 项目Item | 参数Specification | 项目Item | 参数Specification |
|---|---|---|---|
| 系统总能量Total System Energy | 5.016 MWh | 持续充放电功率Continuous Charge/Discharge Power | 2.5 MW(0.5C) |
| 系统额定直流电压Rated DC Voltage | 1331.2 V | 直流工作区间DC Operating Range | 1164.8 ~ 1497.6 V |
| 直流转换效率DC Conversion Efficiency | ≥ 95% | 系统综合交流效率Overall AC Efficiency | ≥ 92% |
| 交流额定输出功率Rated AC Output Power | 2.5 MW(三相 690V)2.5 MW (3-Phase 690V) | 输出电流 THDiOutput Current THDi | ≤ 3% |
| 集装箱外形尺寸Container Dimensions | 6058 × 2550 × 3000 mm | 集装箱总重Container Gross Weight | 约 45 TApprox. 45 T |
| 可调功率因数Adjustable Power Factor | 0.99 ~ ±1 连续可调0.99 ~ ±1, Continuously Adjustable | 适用电网频率Grid Frequency | 50/60 Hz,±5Hz |
| 整舱电池温差Cabin Cell Temperature Delta | ≤ 6℃(液冷均衡)≤ 6°C (Liquid-Cooled Balancing) | 适用海拔Operating Altitude | ≤ 3100 m |
电池系统Battery System
| 项目Item | 参数Specification | 项目Item | 参数Specification |
|---|---|---|---|
| 电芯类型Cell Type | 磷酸铁锂 314Ah 方形铝壳LFP 314Ah Prismatic Aluminum | 单体额定电压 / 能量Cell Rated Voltage / Energy | 3.2 V / 1004.8 Wh |
| 电池箱(PACK)Battery Pack (PACK) | 1P104S · 104.5 kWh | 电池簇构成Rack Configuration | 4 台 PACK 串联 · 418 kWh4 Packs in Series · 418 kWh |
| 簇标称电压Rack Nominal Voltage | 1331.2 V(1P416S) | 持续充放电倍率Continuous C-Rate | 0.5 C(短时 2C/10s)0.5 C (2C/10s Burst) |
| 充电温度Charging Temperature | 0 ~ 60℃ | 放电温度Discharging Temperature | -20 ~ 60℃ |
储能变流器(PCS)Power Conversion System (PCS)
| 项目Item | 参数Specification | 项目Item | 参数Specification |
|---|---|---|---|
| 额定容量Rated Capacity | 450 kVA(三相 690V)450 kVA (3-Phase 690V) | 直流电压范围DC Voltage Range | 1000 ~ 1500 Vdc |
| 峰值转换效率Peak Conversion Efficiency | 98.5% | 长期过载能力Sustained Overload Capability | 1.1 倍(495 kW)1.1× (495 kW) |
| 输出电流 THDiOutput Current THDi | ≤ 1.5% | 防护 / 防腐Protection / Corrosion Resistance | IP66 / C3 |
| 通讯接口Communication Interfaces | 以太网 / RS485 / CANEthernet / RS485 / CAN | 冷却方式Cooling Method | 液冷Liquid Cooling |
消防与安全Fire Protection & Safety
| 项目Item | 参数Specification | 项目Item | 参数Specification |
|---|---|---|---|
| PACK 级消防Pack-Level Fire Suppression | 全氟己酮管道灭火Perfluorohexanone Pipeline Suppression | 舱级消防Cabin-Level Fire Suppression | 水喷淋灭火系统Water Sprinkler System |
| 探测方式Detection Method | 烟 / 气 / 温多参量复合Multi-Sensor Smoke / Gas / Temperature | 报警策略Alarm Strategy | 三级预警分级联动Three-Level Tiered Alarm Linkage |
| 舱体防护等级Cabin Protection Rating | IP55 | 防腐寿命Anti-Corrosion Service Life | 15 年户外使用15 Years Outdoor Use |
| 新风阻沙率Fresh-Air Sand Rejection Rate | ≥ 99% | 保温传热系数Insulation Heat Transfer Coefficient | ≤ 1.5 W/(㎡·℃) |
开启您的智慧储能之旅Start Your Smart Energy Storage Journey
联系我们的专业团队,获取定制化的集中式储能解决方案与详细产品资料。Contact our professional team for customized utility-scale energy storage solutions and detailed product information.


