两轮电摩Electric Two-Wheeler电池系统Battery System
为两轮电摩提供 64V/72V 高安全、长续航磷酸铁锂电池包,配套智能 BMS 与电机控制器一体化方案。High-safety, long-range 64V/72V LFP battery packs for electric two-wheelers, with integrated smart BMS and motor controller solutions.
64V 系列(UG-64xxx)64V Series (UG-64xxx)
64VDC 平台 | 两轮电摩64VDC Platform | Electric Two-Wheeler
UG-6420C1
磷酸铁锂电池包,内置自研智能 BMS,支持快充与智能均衡,续航长、寿命长。LFP battery pack with in-house smart BMS, fast charging and smart balancing — long range and long cycle life.

UG-6430C1
磷酸铁锂电池包,内置自研智能 BMS,支持快充与智能均衡,续航长、寿命长。LFP battery pack with in-house smart BMS, fast charging and smart balancing — long range and long cycle life.

UG-6440C1
磷酸铁锂电池包,内置自研智能 BMS,支持快充与智能均衡,续航长、寿命长。LFP battery pack with in-house smart BMS, fast charging and smart balancing — long range and long cycle life.

UG-6460G1
磷酸铁锂电池包,内置自研智能 BMS,支持快充与智能均衡,续航长、寿命长。LFP battery pack with in-house smart BMS, fast charging and smart balancing — long range and long cycle life.
64V (UG-64xxx)规格参数Specifications
64VDC 平台 | 两轮电摩64VDC Platform | Electric Two-Wheeler
| 参数 ParametersParameters | UG-6420C1 | UG-6430C1 | UG-6440C1 | UG-6460G1 |
|---|---|---|---|---|
| 电池类型 Battery TypeBattery Type | LiFePO4 | |||
| 标称电压 Nominal VoltageNominal Voltage | 64VDC | |||
| 标称容量 Nominal CapacityNominal Capacity | 20Ah | 30Ah | 40Ah | 60Ah |
| 标称能量 Nominal EnergyNominal Energy | 1280Wh | 1920Wh | 2560Wh | 3840Wh |
| 电池组合 Pack ModePack Configuration | 20S1P | 20S1P | 20S2P | 20S2P |
| 最大充电电流 Maximum Charge CurrentMax Charge Current | 10A | 15A | 20A | 30A |
| 最大放电电流 Maximum Discharge CurrentMax Discharge Current | 35A | 50A | 70A | 80A |
| 放电终止电压 Discharge Cut-off VoltageDischarge Cut-off Voltage | 50VDC | |||
| 充电限制电压 Charge Limit VoltageCharge Limit Voltage | 73VDC | |||
| 充电工作温度 Charge Operating TemperatureCharge Operating Temperature | 0℃ ~ +55℃/不带加热(no heating)0°C ~ +55°C / No Heating -20℃ ~ +55℃/带加热(heating)-20°C ~ +55°C / With Heating | |||
| 放电工作温度 Discharge Working TemperatureDischarge Operating Temperature | -20℃ ~ +60℃ | |||
| 加热膜(选配) Heating film (optional)Heating Film (Optional) | 52W | 65W | 87W | 115W |
| 连接端子 TerminalsTerminals | socket | Anderson | Anderson | terminal post |
| 外形尺寸(长x宽x高) DimensionsDimensions (L×W×H) | 287*180*155 | 183*155*335 | 347*220*176 | 400*230*175 |
| 重量 WeightWeight | 9±0.5kg | 13.5±1kg | 17±0.5kg | 24.5±1kg |
| 防护等级 IP ClassIP Rating | IP67 | IP65 | IP67 | IP65 |
72V 系列(UG-72xxx)72V Series (UG-72xxx)
76.8VDC 平台 | 两轮电摩76.8VDC Platform | Electric Two-Wheeler
UG-7220C1
磷酸铁锂电池包,内置自研智能 BMS,支持快充与智能均衡,续航长、寿命长。LFP battery pack with in-house smart BMS, fast charging and smart balancing — long range and long cycle life.

UG-7230C1
磷酸铁锂电池包,内置自研智能 BMS,支持快充与智能均衡,续航长、寿命长。LFP battery pack with in-house smart BMS, fast charging and smart balancing — long range and long cycle life.

UG-7240G1
磷酸铁锂电池包,内置自研智能 BMS,支持快充与智能均衡,续航长、寿命长。LFP battery pack with in-house smart BMS, fast charging and smart balancing — long range and long cycle life.

UG-7260G1
磷酸铁锂电池包,内置自研智能 BMS,支持快充与智能均衡,续航长、寿命长。LFP battery pack with in-house smart BMS, fast charging and smart balancing — long range and long cycle life.
72V (UG-72xxx)规格参数Specifications
76.8VDC 平台 | 两轮电摩76.8VDC Platform | Electric Two-Wheeler
| 参数 ParametersParameters | UG-7220C1 | UG-7230C1 | UG-7240G1 | UG-7260G1 |
|---|---|---|---|---|
| 电池类型 Battery TypeBattery Type | LiFePO4 | |||
| 标称电压 Nominal VoltageNominal Voltage | 76.8VDC | |||
| 标称容量 Nominal CapacityNominal Capacity | 20Ah | 30Ah | 40Ah | 60Ah |
| 标称能量 Nominal EnergyNominal Energy | 1536Wh | 2304Wh | 3072Wh | 4608Wh |
| 电池组合 Pack ModePack Configuration | 24S1P | 24S1P | 24S2P | 24S2P |
| 最大充电电流 Maximum Charge CurrentMax Charge Current | 10A | 15A | 20A | 30A |
| 最大放电电流 Maximum Discharge CurrentMax Discharge Current | 35A | 50A | 70A | 80A |
| 放电终止电压 Discharge Cut-off VoltageDischarge Cut-off Voltage | 60VDC | |||
| 充电限制电压 Charge Limit VoltageCharge Limit Voltage | 87.6VDC | |||
| 充电工作温度 Charge Operating TemperatureCharge Operating Temperature | 0℃ ~ +55℃/不带加热(no heating)0°C ~ +55°C / No Heating -20℃ ~ +55℃/带加热(heating)-20°C ~ +55°C / With Heating | |||
| 放电工作温度 Discharge Working TemperatureDischarge Operating Temperature | -20℃ ~ +60℃ | |||
| 加热膜(选配) Heating film (optional)Heating Film (Optional) | 52W | 65W | 87W | 115W |
| 连接端子 TerminalsTerminals | socket | Anderson | Anderson | terminal post |
| 外形尺寸(长x宽x高) DimensionsDimensions (L×W×H) | 329*180*155 | 180*170*346 | 428*220*174 | 475*230*175 |
| 重量 WeightWeight | 11±0.5kg | 15.5±1kg | 21±0.5kg | 29.5±1kg |
| 防护等级 IP ClassIP Rating | IP67 | IP65 | IP67 | IP65 |
开启您的智慧轻动之旅Start Your Smart Light Power Journey
联系我们的专业团队,获取定制化的智慧轻动解决方案与详细产品资料。Contact our professional team for customized smart light power solutions and detailed product information.